History
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|
Year 1 | Travel and Transport- First flight | Kings and Queens | Grace Darling- lives of significant individuals | |||
Year 2 | Stuarts- The Great Fire of London | Victorians- Florence Nightingale Significant Individuals | Explorers: Comparing Christopher Columbus and Neil Armstrong | |||
Year 3 | Stone Age to Iron Age- Changes in Britain | Roman Invasion of Britain- Julius Caesar | Ancient Egyptians | |||
Year 4 | Tudors- The Reign of Queen Elizabeth | Anglo Saxons- Invasion (Jarrow Hall) | Shang Dynasty | |||
Year 5 | Ancient Greece- What did the Greeks do for us? | Anglo-Saxons and Vikings- Life in Britain | Queen Victoria and the Industrial Revolution- How did Tyneside change? | |||
Year 6 | WWII: Chruchill and the Battle of Britain | WWII- significant individual | Mayans |
Geography
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|
Year 1 | Hot and cold places: Weather and climate around the world | Where I live: Places around school | Local area: The NE coast | |||
Year 2 | The UK: countries, capitals and where they live | Continents and oceans: exploring the globe | Contrasting locality: Rainforest | |||
Year 3 | UK: Map skills, human and physical features | Volcanoes | The living planet: Climate zones | |||
Year 4 | Europe: Map skills, human and physical features | Mountains | South America: Trade and impact of deforestation | |||
Year 5 | Rivers and the water cycle | My mapping, including OS maps | Earthquakes and tsunamis | |||
Year 6 | World: Map skills, human and physical features | Europe, including contrasting locality Russia | Coasts: the impact of climate change |